Destination | Cruise time | 1-Engine Speedboat | 2-Engine Speedboat |
---|---|---|---|
Phuket Town, Thien Sin pier | 30 mins | 10,000 THB | 12,000 THB |
Phuket Airport, Bang Rong | 30 mins | 10,000 THB | 12,000 THB |
Ao Nang/ Railay Beach | 35 mins | 12,000 THB | 20,000 THB |
Phi Phi Don, Tonsai pier | 45 mins | 14,000 THB | 22,000 THB |
Koh Jum | 60mins | 17,000 THB | 25,000 THB |
Koh Lanta | 90 mins | 24,000 THB | 30,000 THB |
Prices are subject to change. The prices also depend on exact drop off location and number of travellers.