Departure point | Arrival point | Cruise time one way | Speedboat |
---|---|---|---|
Phuket Tien Sin pier | Loh Jark Pier Koh Yao Yai | 30 mins | 8,000 THB |
Phuket Royal Marina | Loh Jark Pier Koh Yao Yai | 30 mins | 8,000 THB |
Phuket Bang Rong pier | Loh Jark Pier Koh Yao Yai | 30 mins | 8,000 THB |
Phi Phi Don | Loh Jark Pier Koh Yao Yai | 45 mins | 15,000 THB |
Ao Nang/ Railay Beach | Loh Jark Pier Koh Yao Yai | 45 mins | 15,000 THB |
Koh Lanta, Long Beach | Loh Jark Pier Koh Yao Yai | 80 mins | 25,000 THB |
Prices are subject to change. The prices also depend on exact drop off location and number of travellers.